District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 6-1 | 0.857 | 37 | 6 | 12-8-3 | 0.587 | 79 | 36 | 1L |
2 | ![]() | 3-3 | 0.500 | 10 | 14 | 5-11-2 | 0.333 | 28 | 44 | 2L |
3 | ![]() | 3-5 | 0.375 | 16 | 13 | 7-12-4 | 0.391 | 40 | 33 | 2L |
4 | ![]() | 1-3 | 0.250 | 5 | 12 | 1-6-1 | 0.188 | 7 | 30 | 3L |
5 | C Choctaw Central | 1-8 | 0.111 | 9 | 48 | 1-13 | 0.071 | 13 | 77 | 7L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)