District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 3-0 | 1.000 | 22 | 5 | 8-5 | 0.615 | 60 | 48 | 1L |
2 | ![]() | 6-2 | 0.750 | 100 | 28 | 14-9 | 0.609 | 190 | 93 | 2L |
3 | ![]() | 3-5 | 0.375 | 61 | 62 | 4-12-1 | 0.265 | 99 | 171 | 2L |
4 | ![]() | 1-3 | 0.250 | 14 | 49 | 1-4 | 0.200 | 20 | 62 | 2L |
5 | T Thrasher | 0-4 | 0.000 | 7 | 69 | 0-12 | 0.000 | 8 | 225 | 12L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)