District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 10-0 | 1.000 | 99 | 16 | 25-8 | 0.758 | 264 | 98 | 2L |
![]() | 8-2 | 0.800 | 123 | 24 | 29-8 | 0.784 | 285 | 73 | 6W |
C Choctaw Central | 5-4 | 0.556 | 82 | 54 | 12-11 | 0.522 | 162 | 133 | 1L |
![]() | 4-6 | 0.400 | 67 | 91 | 9-16 | 0.360 | 172 | 246 | 1L |
![]() | 2-7 | 0.222 | 51 | 82 | 2-9 | 0.182 | 60 | 113 | 3L |
![]() | 0-10 | 0.000 | 12 | 167 | 0-10 | 0.000 | 12 | 167 | 10L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)