District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 9-1 | 0.900 | 115 | 29 | 22-10 | 0.688 | 295 | 185 | 2L |
2 | C Clarkdale | 8-2 | 0.800 | 101 | 15 | 22-13 | 0.629 | 227 | 132 | 2L |
3 | ![]() | 2-5 | 0.286 | 34 | 62 | 4-12 | 0.250 | 93 | 158 | 2L |
4 | ![]() | 1-8 | 0.111 | 31 | 114 | 3-17 | 0.150 | 77 | 221 | 10L |
5 | ![]() | 0-5 | 0.000 | 2 | 76 | 1-11 | 0.083 | 49 | 159 | 2L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)