Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 19-2 | 0.905 | 196 | 49 | 34-7 | 0.829 | 322 | 93 | 6W |
![]() | 16-3 | 0.842 | 159 | 40 | 29-7 | 0.806 | 260 | 96 | 2L |
![]() | 15-3 | 0.833 | 168 | 46 | 27-7 | 0.794 | 275 | 116 | 2L |
![]() | 11-3 | 0.786 | 119 | 23 | 26-7 | 0.788 | 276 | 88 | 2L |
![]() | 10-5 | 0.667 | 98 | 49 | 25-9 | 0.735 | 252 | 90 | 2L |
![]() | 9-5 | 0.643 | 148 | 74 | 19-7-1 | 0.722 | 292 | 124 | 2L |
C Choctaw Central | 12-5 | 0.706 | 120 | 45 | 21-10 | 0.677 | 257 | 108 | 2L |
![]() | 2-4 | 0.333 | 38 | 79 | 12-6 | 0.667 | 220 | 138 | 2L |
![]() | 11-5 | 0.688 | 142 | 32 | 19-10 | 0.655 | 243 | 107 | 2L |
![]() | 9-4 | 0.692 | 107 | 35 | 20-11 | 0.645 | 284 | 161 | 2L |
![]() | 10-5 | 0.667 | 78 | 45 | 19-11 | 0.633 | 174 | 121 | 2L |
![]() | 5-7 | 0.417 | 83 | 95 | 17-10 | 0.630 | 247 | 213 | 3L |
![]() | 13-4 | 0.765 | 122 | 51 | 23-14 | 0.622 | 232 | 151 | 2L |
![]() | 8-5 | 0.615 | 106 | 46 | 18-11 | 0.621 | 228 | 139 | 1L |
![]() | 11-6 | 0.647 | 140 | 47 | 16-10 | 0.615 | 182 | 100 | 3L |
![]() | 9-6 | 0.600 | 145 | 60 | 19-13 | 0.594 | 261 | 180 | 2L |
![]() | 12-7 | 0.632 | 128 | 60 | 19-13-1 | 0.591 | 190 | 106 | 3L |
![]() | 6-8-1 | 0.433 | 83 | 98 | 17-12-1 | 0.583 | 252 | 172 | 4L |
![]() | 7-6 | 0.538 | 95 | 92 | 18-13 | 0.581 | 272 | 221 | 2L |
M Mendenhall | 7-4 | 0.636 | 117 | 53 | 13-10-1 | 0.562 | 233 | 144 | 3L |
![]() | 0-9 | 0.000 | 1 | 137 | 10-9-1 | 0.525 | 288 | 312 | 4L |
![]() | 2-11 | 0.154 | 49 | 168 | 13-12-1 | 0.519 | 309 | 282 | 3L |
![]() | 7-8 | 0.467 | 85 | 76 | 14-15 | 0.483 | 175 | 159 | 3L |
![]() | 0-6 | 0.000 | 20 | 109 | 8-9-1 | 0.472 | 201 | 248 | 2L |
![]() | 4-7 | 0.364 | 82 | 70 | 11-14 | 0.440 | 178 | 172 | 5L |
Displaying 1 - 25 of 38
Standings last updated on (GMT)