District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 7-2 | 0.778 | 86 | 30 | 23-14 | 0.622 | 232 | 151 | 2L |
2 | C Choctaw Central | 5-2 | 0.714 | 56 | 23 | 21-10 | 0.677 | 257 | 108 | 2L |
3 | ![]() | 5-3 | 0.625 | 72 | 34 | 18-11 | 0.621 | 228 | 139 | 1L |
4 | ![]() | 3-5 | 0.375 | 56 | 67 | 17-10 | 0.630 | 247 | 213 | 3L |
5 | ![]() | 0-8 | 0.000 | 1 | 117 | 2-12 | 0.143 | 61 | 182 | 2L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)