| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Sumrall | 1-0 | 1.000 | 3 | 2 | 6-7 | 0.462 | 18 | 23 | 1L |
| 2 | Lawrence County | 0-0 | 0.000 | 0 | 0 | 2-4 | 0.333 | 9 | 11 | 2L |
| 2 | McComb | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 2 | South Pike | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 0 | 6 | 2L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)








