| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Lewisburg | 6-0 | 1.000 | 18 | 2 | 26-13 | 0.667 | 70 | 40 | 2L |
| 2 | DeSoto Central | 4-2 | 0.667 | 14 | 7 | 20-21 | 0.488 | 60 | 59 | 1L |
| 3 | Tupelo | 2-1 | 0.667 | 6 | 4 | 9-13 | 0.409 | 29 | 42 | 1L |
| 4 | Center Hill | 0-4 | 0.000 | 1 | 12 | 2-13 | 0.133 | 9 | 38 | 8L |
| 5 | Olive Branch | 0-4 | 0.000 | 0 | 12 | 3-7 | 0.300 | 7 | 22 | 7L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)











