District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 13-0 | 1.000 | 38 | 1 | 40-5 | 0.889 | 109 | 19 | 2W |
2 | ![]() | 12-4 | 0.750 | 39 | 14 | 18-11 | 0.621 | 52 | 33 | 1L |
3 | ![]() | 12-5 | 0.706 | 42 | 19 | 22-12 | 0.647 | 68 | 41 | 3W |
4 | ![]() | 9-4 | 0.692 | 27 | 12 | 19-5 | 0.792 | 54 | 18 | 2L |
5 | ![]() | 10-5 | 0.667 | 30 | 17 | 24-11 | 0.686 | 63 | 33 | 1L |
6 | ![]() | 10-8 | 0.556 | 32 | 29 | 19-17 | 0.528 | 54 | 52 | 1L |
7 | ![]() | 4-4 | 0.500 | 13 | 13 | 19-14 | 0.576 | 55 | 42 | 4W |
8 | ![]() | 4-9 | 0.308 | 14 | 30 | 15-17 | 0.469 | 41 | 55 | 5L |
9 | ![]() | 2-6 | 0.250 | 6 | 18 | 11-9 | 0.550 | 36 | 35 | 1L |
10 | ![]() | 2-11 | 0.154 | 7 | 33 | 4-18 | 0.182 | 13 | 51 | 2L |
11 | ![]() | 0-1 | 0.000 | 0 | 2 | 0-4 | 0.000 | 0 | 11 | 4L |
12 | ![]() | 0-3 | 0.000 | 0 | 7 | 1-6 | 0.143 | 3 | 16 | 1L |
13 | ![]() | 0-5 | 0.000 | 0 | 15 | 2-15 | 0.118 | 9 | 48 | 8L |
14 | ![]() | 0-13 | 0.000 | 0 | 36 | 0-18 | 0.000 | 0 | 50 | 18L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 3-7 | 0.300 | 9 | 21 | 1L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)