| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Northeast Lauderdale | 7-0 | 1.000 | 20 | 6 | 26-7 | 0.788 | 67 | 32 | 1L |
| 2 | Newton County | 4-2 | 0.667 | 14 | 8 | 33-4 | 0.892 | 90 | 18 | 12W |
| 3 | West Lauderdale | 1-5 | 0.167 | 8 | 15 | 25-17 | 0.595 | 72 | 54 | 1L |
| 4 | Choctaw Central | 1-5 | 0.167 | 6 | 17 | 17-13 | 0.567 | 51 | 47 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)







