District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 7-1 | 0.875 | 22 | 9 | 16-9 | 0.640 | 53 | 34 | 1L |
![]() | 6-2 | 0.750 | 22 | 8 | 13-13 | 0.500 | 43 | 36 | 1L |
![]() | 4-4 | 0.500 | 16 | 15 | 17-8 | 0.680 | 52 | 25 | 1L |
![]() | 3-5 | 0.375 | 13 | 17 | 19-11 | 0.633 | 57 | 37 | 1L |
![]() | 0-8 | 0.000 | 0 | 24 | 2-13 | 0.133 | 12 | 39 | 13L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)