| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | East Webster | 8-0 | 1.000 | 24 | 0 | 20-6-2 | 0.750 | 62 | 19 | 1L |
| 2 | Eupora | 6-2 | 0.750 | 18 | 6 | 14-10 | 0.583 | 44 | 30 | 1L |
| 3 | Philadelphia | 3-5 | 0.375 | 10 | 17 | 8-9 | 0.471 | 28 | 32 | 1L |
| 4 | Kemper County | 1-6 | 0.143 | 5 | 17 | 3-16 | 0.158 | 16 | 56 | 1L |
| 5 | V Velma Jackson | 1-6 | 0.143 | 3 | 20 | 1-7 | 0.125 | 3 | 23 | 1W |
Displaying 1 - 5 of 5
Standings last updated on (GMT)







