Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 20-0 | 1.000 | 1522 | 715 | 25-0 | 1.000 | 1889 | 940 | 25W |
M Malta | 15-2 | 0.882 | 1241 | 910 | 20-4 | 0.833 | 1703 | 1306 | 1L |
R Red Lodge | 18-4 | 0.818 | 1577 | 1195 | 19-4 | 0.826 | 1637 | 1253 | 2L |
![]() | 16-5 | 0.762 | 1533 | 1304 | 20-5 | 0.800 | 1865 | 1533 | 3W |
M Manhattan | 15-4 | 0.789 | 1176 | 940 | 17-5 | 0.773 | 1338 | 1093 | 2L |
![]() | 15-6 | 0.714 | 1417 | 1096 | 20-6 | 0.769 | 1781 | 1311 | 1W |
![]() | 11-4 | 0.733 | 1059 | 934 | 12-4 | 0.750 | 1129 | 1003 | 3L |
![]() | 16-3 | 0.842 | 1240 | 914 | 18-6 | 0.750 | 1521 | 1247 | 1L |
F Fairfield | 16-6 | 0.727 | 1362 | 1153 | 18-6 | 0.750 | 1469 | 1247 | 1L |
C Columbus | 16-6 | 0.727 | 1273 | 987 | 16-6 | 0.727 | 1273 | 987 | 1W |
![]() | 10-5 | 0.667 | 889 | 759 | 12-5 | 0.706 | 1029 | 819 | 2L |
![]() | 14-5 | 0.737 | 1174 | 1021 | 16-7 | 0.696 | 1411 | 1262 | 2L |
![]() | 16-8 | 0.667 | 1335 | 1235 | 19-9 | 0.679 | 1566 | 1427 | 1L |
![]() | 14-7 | 0.667 | 1222 | 1088 | 17-9 | 0.654 | 1524 | 1353 | 1L |
![]() | 6-5 | 0.545 | 624 | 613 | 9-5 | 0.643 | 828 | 710 | 3L |
T Three Forks | 12-7 | 0.632 | 1060 | 915 | 15-9 | 0.625 | 1359 | 1144 | 3L |
![]() | 10-8 | 0.556 | 936 | 873 | 13-9 | 0.591 | 1131 | 1015 | 1L |
![]() | 11-8 | 0.579 | 967 | 923 | 13-9 | 0.591 | 1114 | 1073 | 2L |
![]() | 8-8 | 0.500 | 787 | 828 | 14-10 | 0.583 | 1255 | 1149 | 2L |
![]() | 10-8 | 0.556 | 988 | 915 | 11-8 | 0.579 | 1051 | 961 | 2L |
P Poplar | 11-10 | 0.524 | 1263 | 1249 | 15-11 | 0.577 | 1614 | 1512 | 2L |
![]() | 7-8 | 0.467 | 856 | 847 | 12-9 | 0.571 | 1266 | 1099 | 2L |
B Baker | 7-8 | 0.467 | 894 | 951 | 12-9 | 0.571 | 1260 | 1247 | 2L |
![]() | 8-7 | 0.533 | 967 | 916 | 9-7 | 0.562 | 1045 | 948 | 2L |
L Lame Deer | 10-10 | 0.500 | 1375 | 1361 | 12-10 | 0.545 | 1527 | 1437 | 1L |
Displaying 1 - 25 of 45
Standings last updated on (GMT)