Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 21-1 | 0.955 | 1421 | 799 | 29-2 | 0.935 | 1973 | 1222 | 1L |
![]() | 21-2 | 0.913 | 1698 | 1237 | 26-3 | 0.897 | 2136 | 1589 | 8W |
P Plentywood | 23-4 | 0.852 | 1633 | 1140 | 24-4 | 0.857 | 1675 | 1179 | 1L |
G Garfield County | 16-3 | 0.842 | 1112 | 860 | 16-3 | 0.842 | 1112 | 860 | 1L |
L Lustre Christian | 24-4 | 0.857 | 1728 | 1054 | 26-5 | 0.839 | 1875 | 1185 | 2W |
![]() | 15-4 | 0.789 | 1215 | 958 | 20-4 | 0.833 | 1532 | 1240 | 1W |
L Lincoln | 17-4 | 0.810 | 1159 | 800 | 18-4 | 0.818 | 1223 | 832 | 1L |
![]() | 17-4 | 0.810 | 1296 | 935 | 22-5 | 0.815 | 1683 | 1197 | 1L |
S Scobey/Opheim | 12-3 | 0.800 | 883 | 579 | 13-3 | 0.812 | 943 | 616 | 2W |
C Custer/Hysham | 14-4 | 0.778 | 968 | 751 | 14-4 | 0.778 | 968 | 751 | 2L |
![]() | 11-4 | 0.733 | 856 | 676 | 12-4 | 0.750 | 926 | 726 | 1W |
![]() | 16-4 | 0.800 | 1115 | 803 | 23-8 | 0.742 | 1773 | 1293 | 2L |
![]() | 14-5 | 0.737 | 1080 | 842 | 19-7 | 0.731 | 1475 | 1184 | 1L |
H Harlowton/Ryegate | 16-6 | 0.727 | 1110 | 966 | 16-6 | 0.727 | 1110 | 966 | 1L |
G Grass Range/Winnett | 21-8 | 0.724 | 1634 | 1355 | 21-8 | 0.724 | 1634 | 1355 | 1L |
![]() | 13-3 | 0.812 | 1081 | 697 | 13-5 | 0.722 | 1191 | 828 | 2L |
![]() | 15-7 | 0.682 | 1109 | 932 | 16-7 | 0.696 | 1114 | 932 | 3L |
![]() | 15-6 | 0.714 | 1147 | 907 | 20-9 | 0.690 | 1551 | 1282 | 2W |
![]() | 13-6 | 0.684 | 906 | 744 | 13-6 | 0.684 | 906 | 744 | 4L |
B Bridger | 15-8 | 0.652 | 1200 | 1050 | 15-8 | 0.652 | 1200 | 1050 | 2L |
![]() | 10-6 | 0.625 | 989 | 746 | 12-7 | 0.632 | 1161 | 853 | 1W |
T Turner | 11-7 | 0.611 | 1122 | 980 | 13-8 | 0.619 | 1298 | 1143 | 1L |
![]() | 9-6 | 0.600 | 752 | 728 | 11-7 | 0.611 | 921 | 862 | 1L |
![]() | 14-6 | 0.700 | 1077 | 903 | 14-9 | 0.609 | 1227 | 1084 | 2L |
H Harrison | 12-8 | 0.600 | 1184 | 938 | 12-8 | 0.600 | 1184 | 938 | 4L |
Displaying 1 - 25 of 76
Standings last updated on (GMT)