Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
S Saco/Whitewater/Hinsdale | 24-0 | 1.000 | 1511 | 557 | 24-0 | 1.000 | 1511 | 557 | 24W |
T Twin Bridges | 17-1 | 0.944 | 998 | 600 | 22-1 | 0.957 | 1288 | 716 | 2W |
![]() | 17-3 | 0.850 | 1052 | 771 | 19-4 | 0.826 | 1194 | 908 | 1L |
![]() | 14-3 | 0.824 | 941 | 517 | 14-3 | 0.824 | 941 | 517 | 2L |
![]() | 17-4 | 0.810 | 1170 | 703 | 22-5 | 0.815 | 1483 | 960 | 1L |
D Denton/Stanford/Geyser/Geraldine | 16-4 | 0.800 | 1173 | 784 | 17-4 | 0.810 | 1232 | 825 | 2L |
P Plentywood | 20-5 | 0.800 | 1086 | 843 | 20-5 | 0.800 | 1086 | 843 | 1L |
![]() | 23-6 | 0.793 | 1927 | 1138 | 23-6 | 0.793 | 1927 | 1138 | 1L |
![]() | 16-5 | 0.762 | 947 | 766 | 17-5 | 0.773 | 993 | 784 | 1L |
![]() | 23-7 | 0.767 | 1589 | 1361 | 23-7 | 0.767 | 1589 | 1361 | 2L |
![]() | 12-3 | 0.800 | 672 | 327 | 16-5 | 0.762 | 919 | 557 | 1L |
S Scobey/Opheim | 14-6 | 0.700 | 904 | 605 | 16-6 | 0.727 | 1021 | 662 | 2W |
![]() | 12-3 | 0.800 | 806 | 533 | 15-6 | 0.714 | 1094 | 786 | 2L |
C Custer/Hysham | 13-6 | 0.684 | 861 | 835 | 13-6 | 0.684 | 861 | 835 | 2L |
C Circle | 14-8 | 0.636 | 1015 | 761 | 15-8 | 0.652 | 1070 | 789 | 1L |
L Lustre Christian | 15-9 | 0.625 | 1190 | 993 | 15-9 | 0.625 | 1190 | 993 | 1L |
L Lambert/Richey | 13-8 | 0.619 | 936 | 845 | 13-8 | 0.619 | 936 | 845 | 2L |
![]() | 11-8 | 0.579 | 874 | 688 | 13-9 | 0.591 | 1016 | 823 | 1W |
W White Sulphur Springs | 12-8 | 0.600 | 787 | 827 | 13-9 | 0.591 | 867 | 932 | 3L |
S Simms | 10-7 | 0.588 | 744 | 602 | 10-7 | 0.588 | 744 | 602 | 2L |
![]() | 10-5 | 0.667 | 659 | 587 | 10-7 | 0.588 | 732 | 675 | 3L |
F Fort Benton/Highwood | 12-8 | 0.600 | 836 | 787 | 14-10 | 0.583 | 972 | 946 | 2L |
![]() | 8-6 | 0.571 | 543 | 600 | 8-6 | 0.571 | 543 | 600 | 2L |
![]() | 13-8 | 0.619 | 1154 | 888 | 17-13 | 0.567 | 1618 | 1274 | 3L |
T Terry | 9-7 | 0.562 | 736 | 651 | 10-8 | 0.556 | 855 | 760 | 2L |
Displaying 1 - 25 of 75
Standings last updated on (GMT)