Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-1 | 0.917 | 667 | 510 | 23-7 | 0.767 | 1589 | 1361 | 2L |
2 | ![]() | 10-1 | 0.909 | 591 | 440 | 19-4 | 0.826 | 1194 | 908 | 1L |
3 | F Fort Benton/Highwood | 5-5 | 0.500 | 425 | 407 | 14-10 | 0.583 | 972 | 946 | 2L |
4 | ![]() | 5-7 | 0.417 | 497 | 555 | 7-14 | 0.333 | 934 | 1078 | 4L |
5 | ![]() | 3-7 | 0.300 | 351 | 459 | 6-9 | 0.400 | 545 | 639 | 1L |
6 | T Turner | 2-7 | 0.222 | 379 | 406 | 6-12 | 0.333 | 737 | 832 | 1L |
7 | H Hays-Lodge Pole | 0-8 | 0.000 | 276 | 409 | 1-13 | 0.071 | 488 | 679 | 9L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)