Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-2 | 0.818 | 487 | 439 | 16-7 | 0.696 | 1024 | 904 | 1L |
2 | ![]() | 8-2 | 0.800 | 564 | 454 | 14-9 | 0.609 | 1219 | 1068 | 2L |
3 | ![]() | 8-3 | 0.727 | 577 | 469 | 21-4 | 0.840 | 1327 | 979 | 3W |
4 | H Hays-Lodge Pole | 3-4 | 0.429 | 316 | 270 | 8-8 | 0.500 | 707 | 638 | 2L |
5 | T Turner | 4-6 | 0.400 | 445 | 450 | 6-11 | 0.353 | 734 | 748 | 1L |
6 | ![]() | 4-7 | 0.364 | 465 | 543 | 8-9 | 0.471 | 771 | 737 | 4L |
7 | ![]() | 0-12 | 0.000 | 507 | 736 | 7-16 | 0.304 | 1024 | 1282 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)