Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 392 | 19 | 15-0 | 1.000 | 788 | 121 | 15W |
2 | V Valier | 6-1 | 0.857 | 284 | 165 | 8-4 | 0.667 | 385 | 310 | 2L |
3 | ![]() | 5-2 | 0.714 | 307 | 220 | 5-4 | 0.556 | 325 | 306 | 1L |
4 | ![]() | 4-3 | 0.571 | 217 | 154 | 6-3 | 0.667 | 288 | 174 | 1L |
5 | N North Toole County | 2-5 | 0.286 | 170 | 352 | 3-5 | 0.375 | 207 | 358 | 1W |
6 | ![]() | 2-5 | 0.286 | 191 | 353 | 2-6 | 0.250 | 203 | 410 | 4L |
7 | ![]() | 1-5 | 0.167 | 135 | 241 | 2-5 | 0.286 | 180 | 260 | 1L |
8 | ![]() | 0-6 | 0.000 | 173 | 365 | 0-7 | 0.000 | 199 | 425 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)