Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-0 | 1.000 | 304 | 6 | 8-2 | 0.800 | 526 | 79 | 1L |
2 | ![]() | 4-1 | 0.800 | 246 | 118 | 8-3 | 0.727 | 434 | 289 | 1L |
3 | ![]() | 3-2 | 0.600 | 184 | 158 | 4-3 | 0.571 | 232 | 194 | 1L |
4 | ![]() | 2-3 | 0.400 | 157 | 172 | 3-5 | 0.375 | 247 | 340 | 2L |
5 | H Harlem/Turner | 1-4 | 0.200 | 166 | 278 | 1-5 | 0.167 | 202 | 342 | 3L |
6 | ![]() | 0-5 | 0.000 | 30 | 355 | 0-6 | 0.000 | 46 | 401 | 6L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)