Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 378 | 107 | 9-1 | 0.900 | 442 | 193 | 1L |
2 | ![]() | 7-1 | 0.875 | 311 | 152 | 7-2 | 0.778 | 342 | 210 | 1L |
3 | ![]() | 6-2 | 0.750 | 333 | 111 | 6-4 | 0.600 | 388 | 183 | 1L |
4 | S Superior | 5-3 | 0.625 | 390 | 260 | 6-5 | 0.545 | 526 | 382 | 1L |
5 | ![]() | 4-4 | 0.500 | 244 | 212 | 4-4 | 0.500 | 244 | 212 | 1L |
6 | ![]() | 3-5 | 0.375 | 241 | 268 | 3-6 | 0.333 | 253 | 289 | 1W |
7 | ![]() | 2-6 | 0.250 | 216 | 437 | 2-6 | 0.250 | 216 | 437 | 4L |
8 | ![]() | 1-7 | 0.125 | 121 | 361 | 1-8 | 0.111 | 133 | 381 | 1L |
9 | ![]() | 0-8 | 0.000 | 46 | 372 | 0-8 | 0.000 | 46 | 372 | 8L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)