| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Hellgate | 5-0-2 | 0.857 | 47 | 7 | 9-0-2 | 0.909 | 68 | 8 | 3W |
| 2 | Capital | 6-2 | 0.750 | 37 | 14 | 7-3 | 0.700 | 41 | 18 | 1L |
| 3 | Sentinel | 6-4-1 | 0.591 | 48 | 15 | 9-4-1 | 0.679 | 81 | 17 | 3W |
| 4 | Helena | 4-3-1 | 0.562 | 37 | 11 | 4-4-2 | 0.500 | 40 | 16 | 1L |
| 5 | Flathead | 4-5 | 0.444 | 23 | 28 | 6-5 | 0.545 | 41 | 30 | 2L |
| 6 | Glacier | 3-4-2 | 0.444 | 18 | 17 | 6-5-2 | 0.538 | 33 | 20 | 1L |
| 7 | Big Sky | 0-10 | 0.000 | 1 | 119 | 3-10 | 0.231 | 13 | 128 | 5L |
Displaying 1 - 7 of 7










