| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
Hellgate | 4-0 | 1.000 | 13 | 1 | 4-0 | 1.000 | 13 | 1 | 4W |
Bozeman | 11-1 | 0.917 | 55 | 5 | 15-2 | 0.882 | 88 | 6 | 1L |
Glacier | 2-1 | 0.667 | 3 | 2 | 3-1 | 0.750 | 5 | 3 | 1L |
Capital | 1-1 | 0.500 | 4 | 2 | 1-1 | 0.500 | 4 | 2 | 1L |
Sentinel | 1-1 | 0.500 | 2 | 7 | 1-1 | 0.500 | 2 | 7 | 1L |
Billings West | 2-3 | 0.400 | 6 | 6 | 2-3 | 0.400 | 6 | 6 | 1L |
Billings Senior | 1-3 | 0.250 | 2 | 12 | 1-3 | 0.250 | 2 | 12 | 1L |
Big Sky | 0-1 | 0.000 | 0 | 1 | 0-1 | 0.000 | 0 | 1 | 1L |
Helena | 0-1 | 0.000 | 0 | 1 | 0-1 | 0.000 | 0 | 1 | 1L |
Butte | 0-1 | 0.000 | 0 | 4 | 0-1 | 0.000 | 0 | 4 | 1L |
Flathead | 0-1 | 0.000 | 0 | 9 | 0-1 | 0.000 | 0 | 9 | 1L |
Skyview | 0-3 | 0.000 | 0 | 10 | 0-3 | 0.000 | 0 | 10 | 3L |
Great Falls | 0-3 | 0.000 | 0 | 12 | 0-3 | 0.000 | 0 | 12 | 3L |
Belgrade | 0-2 | 0.000 | 0 | 13 | 0-3 | 0.000 | 0 | 15 | 3L |
G Gallatin Valley Christian HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-3 | 0.000 | 1 | 31 | 3L |
H Harlowton/Ryegate | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16

















