Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 8-0 | 1.000 | 33 | 0 | 10-0 | 1.000 | 46 | 1 | 10W |
![]() | 4-0 | 1.000 | 25 | 4 | 4-0 | 1.000 | 25 | 4 | 4W |
![]() | 4-1 | 0.800 | 22 | 4 | 4-1 | 0.800 | 22 | 4 | 1L |
![]() | 4-1 | 0.800 | 23 | 8 | 4-1 | 0.800 | 23 | 8 | 1L |
![]() | 5-1-1 | 0.786 | 30 | 7 | 6-2-1 | 0.722 | 40 | 9 | 2W |
![]() | 6-3-2 | 0.636 | 43 | 16 | 6-3-2 | 0.636 | 43 | 16 | 2W |
![]() | 3-2-2 | 0.571 | 12 | 8 | 4-3-2 | 0.556 | 21 | 10 | 1W |
![]() | 2-2 | 0.500 | 17 | 9 | 2-2 | 0.500 | 17 | 9 | 1L |
![]() | 3-4-1 | 0.438 | 10 | 7 | 5-5-1 | 0.500 | 15 | 9 | 2L |
![]() | 1-3-2 | 0.333 | 11 | 18 | 1-3-2 | 0.333 | 11 | 18 | 2T |
![]() | 0-5-1 | 0.083 | 4 | 22 | 0-7-1 | 0.000 | 5 | 28 | 4L |
![]() | 0-6 | 0.000 | 3 | 36 | 0-6 | 0.000 | 3 | 36 | 6L |
![]() | 0-6-1 | 0.071 | 3 | 39 | 0-7-2 | 0.000 | 4 | 44 | 5L |
![]() | 0-5 | 0.000 | 0 | 49 | 0-5 | 0.000 | 0 | 49 | 5L |
G Gallatin Valley Christian HomeSchool | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
H Harlowton/Ryegate | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)