Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 10-0 | 1.000 | 30 | 2 | 45-6 | 0.882 | 104 | 25 | 1L |
M Malta | 8-1 | 0.889 | 25 | 5 | 14-2 | 0.875 | 44 | 12 | 1W |
![]() | 10-0 | 1.000 | 30 | 1 | 27-4 | 0.871 | 72 | 13 | 2L |
![]() | 4-1 | 0.800 | 13 | 4 | 12-2 | 0.857 | 37 | 13 | 1W |
![]() | 1-1 | 0.500 | 4 | 4 | 4-1 | 0.800 | 12 | 5 | 1W |
![]() | 9-2 | 0.818 | 31 | 11 | 15-7 | 0.682 | 54 | 25 | 1L |
![]() | 2-2 | 0.500 | 6 | 8 | 5-3 | 0.625 | 14 | 13 | 1W |
![]() | 8-2 | 0.800 | 25 | 12 | 8-6-1 | 0.567 | 28 | 23 | 3L |
![]() | 2-3 | 0.400 | 7 | 9 | 7-6 | 0.538 | 22 | 23 | 1L |
R Red Lodge | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 7 | 6 | 1W |
S Shepherd | 1-1 | 0.500 | 3 | 3 | 5-5 | 0.500 | 17 | 13 | 1W |
![]() | 3-1 | 0.750 | 10 | 8 | 4-4 | 0.500 | 14 | 18 | 2L |
![]() | 7-4 | 0.636 | 21 | 13 | 12-14 | 0.462 | 44 | 46 | 1L |
C Columbus | 0-3 | 0.000 | 2 | 9 | 2-3 | 0.400 | 8 | 12 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-4 | 0.333 | 7 | 12 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 3-6 | 0.333 | 10 | 14 | 1L |
![]() | 1-5 | 0.167 | 6 | 16 | 4-8 | 0.333 | 18 | 26 | 4L |
F Fairfield | 0-0 | 0.000 | 0 | 0 | 1-3 | 0.250 | 5 | 11 | 1W |
![]() | 0-6 | 0.000 | 5 | 18 | 2-6 | 0.250 | 10 | 19 | 1W |
![]() | 4-6 | 0.400 | 17 | 22 | 5-15 | 0.250 | 25 | 51 | 1L |
M Manhattan | 2-5 | 0.286 | 8 | 19 | 2-7 | 0.222 | 8 | 22 | 2L |
![]() | 0-4 | 0.000 | 5 | 12 | 1-6-1 | 0.188 | 9 | 20 | 2L |
G Glasgow | 1-1 | 0.500 | 4 | 4 | 1-6 | 0.143 | 6 | 15 | 2L |
T Three Forks | 1-4 | 0.200 | 5 | 13 | 1-6 | 0.143 | 7 | 17 | 5L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 3 | 1L |
Displaying 1 - 25 of 39
Standings last updated on (GMT)