Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 2-0 | 1.000 | 6 | 0 | 3-0 | 1.000 | 9 | 0 | 3W |
![]() | 2-0 | 1.000 | 6 | 0 | 3-0 | 1.000 | 9 | 0 | 3W |
![]() | 2-0 | 1.000 | 6 | 0 | 2-0 | 1.000 | 6 | 0 | 2W |
![]() | 2-0 | 1.000 | 6 | 0 | 2-0 | 1.000 | 6 | 0 | 2W |
L Lincoln | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 3 | 0 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 3 | 0 | 1W |
![]() | 2-0 | 1.000 | 6 | 1 | 3-0 | 1.000 | 9 | 2 | 3W |
G Grass Range/Winnett | 4-0 | 1.000 | 12 | 3 | 5-0 | 1.000 | 15 | 4 | 5W |
![]() | 0-0 | 0.000 | 0 | 0 | 5-0-1 | 0.917 | 15 | 1 | 4W |
![]() | 0-0 | 0.000 | 0 | 0 | 8-3 | 0.727 | 23 | 13 | 1W |
![]() | 4-0 | 1.000 | 12 | 1 | 9-4-1 | 0.679 | 32 | 13 | 2L |
![]() | 2-0 | 1.000 | 6 | 1 | 2-1 | 0.667 | 8 | 4 | 2W |
![]() | 2-0 | 1.000 | 6 | 0 | 4-2 | 0.667 | 12 | 8 | 2W |
B Bridger | 2-0 | 1.000 | 6 | 0 | 3-2 | 0.600 | 11 | 6 | 1L |
P Plenty Coups | 1-1 | 0.500 | 3 | 3 | 1-1 | 0.500 | 3 | 3 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 3 | 3 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 7 | 8 | 1L |
T Twin Bridges | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 6 | 10 | 1W |
![]() | 0-2 | 0.000 | 0 | 6 | 1-2 | 0.333 | 2 | 6 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 1-3 | 0.250 | 3 | 11 | 3L |
W White Sulphur Springs | 0-0 | 0.000 | 0 | 0 | 0-0-1 | 0.000 | 1 | 1 | 1T |
B Baker/Plevna | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 1 | 2 | 1L |
![]() | 0-1 | 0.000 | 0 | 3 | 0-1 | 0.000 | 0 | 3 | 1L |
C Carter County | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 3 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 3 | 1L |
Displaying 1 - 25 of 96
Standings last updated on (GMT)