Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | S Shepherd | 5-0 | 1.000 | 15 | 4 | 6-0 | 1.000 | 18 | 4 | 6W |
2 | ![]() | 3-0 | 1.000 | 8 | 0 | 12-0 | 1.000 | 31 | 2 | 12W |
3 | C Columbus | 2-2 | 0.500 | 8 | 5 | 6-6 | 0.500 | 23 | 19 | 1L |
4 | ![]() | 2-2 | 0.500 | 7 | 6 | 2-4 | 0.333 | 7 | 10 | 1W |
5 | ![]() | 5-6 | 0.455 | 16 | 20 | 9-10 | 0.474 | 29 | 31 | 2L |
6 | R Red Lodge | 1-2 | 0.333 | 5 | 6 | 2-2-1 | 0.500 | 9 | 8 | 1W |
7 | ![]() | 0-2 | 0.000 | 0 | 6 | 0-2 | 0.000 | 0 | 6 | 2L |
8 | ![]() | 0-3 | 0.000 | 0 | 9 | 0-4 | 0.000 | 1 | 12 | 4L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)