| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Roy/Winifred | 5-1 | 0.833 | 13 | 9 | 8-2 | 0.800 | 23 | 13 | 4W |
| 2 | Melstone | 3-1 | 0.750 | 8 | 3 | 5-4 | 0.556 | 16 | 12 | 1L |
| 3 | G Grass Range/Winnett | 1-1 | 0.500 | 3 | 4 | 1-1 | 0.500 | 3 | 4 | 1L |
| 4 | Broadview/Lavina | 0-7 | 0.000 | 3 | 17 | 1-8 | 0.111 | 7 | 21 | 5L |
| 5 | H Harlowton | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 5 | Stanford/Geyser | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 5 | Tri-City co-op [Hobson/Moore/Judith Gap] | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 6 | 1 | 2W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)






![Tri-City co-op [Hobson/Moore/Judith Gap]](https://image.maxpreps.io/school-mascot/d/d/3/dd371a82-5186-4aaa-8e26-83a797d8fec4.gif?version=634835163600000000&width=32&height=32&auto=webp&format=pjpg)

