| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Big Sandy | 4-3 | 0.571 | 13 | 9 | 6-4 | 0.600 | 19 | 14 | 2L |
| 2 | North Star | 4-4 | 0.500 | 12 | 13 | 6-8 | 0.429 | 18 | 25 | 4L |
| 3 | Centerville | 4-4 | 0.500 | 12 | 16 | 6-8 | 0.429 | 20 | 28 | 2L |
| 4 | Chester-Joplin-Inverness | 3-3 | 0.500 | 12 | 10 | 6-9 | 0.400 | 24 | 31 | 1L |
| 5 | Box Elder | 1-6 | 0.143 | 5 | 18 | 1-12 | 0.077 | 5 | 36 | 7L |
| 6 | H Hays-Lodge Pole | 0-1 | 0.000 | 0 | 3 | 0-2 | 0.000 | 0 | 6 | 2L |
| 7 | G Geraldine/Highwood | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










