Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 12-0 | 1.000 | 157 | 16 | 25-3 | 0.893 | 289 | 64 | 1L |
![]() | 11-2 | 0.846 | 104 | 34 | 20-6 | 0.769 | 176 | 101 | 1L |
![]() | 8-4 | 0.667 | 94 | 50 | 16-12 | 0.571 | 209 | 134 | 1L |
![]() | 6-7 | 0.462 | 79 | 83 | 12-13 | 0.480 | 153 | 152 | 2L |
![]() | 4-9 | 0.308 | 97 | 77 | 9-13 | 0.409 | 176 | 123 | 5L |
![]() | 3-9 | 0.250 | 56 | 138 | 7-10 | 0.412 | 114 | 196 | 1L |
![]() | 0-13 | 0.000 | 7 | 196 | 0-16 | 0.000 | 18 | 240 | 16L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)