| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 |  West Henderson | 11-1 | 0.917 | 111 | 26 | 21-5 | 0.808 | 217 | 73 | 1L | 
| 2 |  Tuscola | 10-2 | 0.833 | 90 | 26 | 22-7 | 0.759 | 181 | 88 | 2L | 
| 3 |  North Henderson | 8-4 | 0.667 | 70 | 39 | 16-9 | 0.640 | 164 | 101 | 3L | 
| 4 |  Pisgah | 7-5 | 0.583 | 49 | 51 | 11-9 | 0.550 | 96 | 83 | 1L | 
| 5 |  Franklin | 4-8 | 0.333 | 50 | 91 | 8-11 | 0.421 | 83 | 132 | 3W | 
| 6 |  East Henderson | 1-11 | 0.083 | 46 | 87 | 5-18 | 0.217 | 124 | 171 | 3L | 
| 7 |  Smoky Mountain | 1-11 | 0.083 | 28 | 124 | 3-16 | 0.158 | 70 | 197 | 4L | 
Displaying 1 - 7 of 7
Standings last updated on  (GMT)










