Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 11-3 | 0.786 | 96 | 34 | 19-6 | 0.760 | 161 | 68 | 1L |
![]() | 10-4 | 0.714 | 89 | 52 | 17-8 | 0.680 | 174 | 85 | 1L |
![]() | 10-4 | 0.714 | 88 | 46 | 15-7 | 0.682 | 146 | 92 | 1L |
![]() | 9-5 | 0.643 | 120 | 58 | 17-8 | 0.680 | 203 | 107 | 1L |
![]() | 6-8 | 0.429 | 78 | 79 | 8-13 | 0.381 | 124 | 146 | 3W |
![]() | 5-9 | 0.357 | 61 | 94 | 7-13 | 0.350 | 92 | 148 | 1L |
![]() | 5-9 | 0.357 | 70 | 57 | 6-14 | 0.300 | 90 | 92 | 5L |
![]() | 0-14 | 0.000 | 27 | 209 | 0-16 | 0.000 | 30 | 228 | 16L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)