Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-1 | 0.917 | 103 | 21 | 19-5 | 0.792 | 179 | 62 | 1L |
2 | ![]() | 9-3 | 0.750 | 137 | 85 | 10-12 | 0.455 | 172 | 188 | 2L |
3 | ![]() | 7-5 | 0.583 | 94 | 86 | 11-11 | 0.500 | 140 | 158 | 1L |
4 | ![]() | 5-7 | 0.417 | 73 | 82 | 7-14 | 0.333 | 117 | 178 | 3L |
5 | ![]() | 5-7 | 0.417 | 92 | 95 | 9-13 | 0.409 | 151 | 167 | 2L |
6 | ![]() | 4-8 | 0.333 | 85 | 120 | 7-14 | 0.333 | 146 | 233 | 1W |
7 | ![]() | 1-11 | 0.083 | 48 | 143 | 2-18 | 0.100 | 70 | 233 | 2L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)