| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 |  South Caldwell | 10-0 | 1.000 | 83 | 30 | 25-3 | 0.893 | 230 | 79 | 1L | 
| 2 |  Alexander Central | 7-3 | 0.700 | 61 | 46 | 15-10 | 0.600 | 159 | 127 | 2L | 
| 3 |  Watauga | 7-4 | 0.636 | 77 | 28 | 17-12 | 0.586 | 204 | 153 | 1L | 
| 4 |  Hibriten | 5-5 | 0.500 | 48 | 49 | 12-11 | 0.522 | 144 | 117 | 2L | 
| 5 |  Ashe County | 1-9 | 0.100 | 35 | 63 | 10-15 | 0.400 | 177 | 145 | 4L | 
| 6 |  Freedom | 1-9 | 0.100 | 13 | 90 | 9-15 | 0.375 | 121 | 171 | 1L | 
Displaying 1 - 6 of 6
Standings last updated on  (GMT)








