| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Mountain Heritage | 12-2 | 0.857 | 931 | 718 | 16-12 | 0.571 | 1731 | 1628 | 1L |
| 2 | Mitchell | 12-2 | 0.857 | 979 | 826 | 19-9 | 0.679 | 1938 | 1767 | 1L |
| 3 | Draughn | 9-6 | 0.600 | 1042 | 964 | 10-15 | 0.400 | 1583 | 1654 | 2L |
| 4 | Madison | 8-6 | 0.571 | 877 | 818 | 11-15 | 0.423 | 1456 | 1653 | 2L |
| 5 | Avery County | 6-8 | 0.429 | 891 | 883 | 10-16 | 0.385 | 1562 | 1729 | 1L |
| 6 | Owen | 6-9 | 0.400 | 1025 | 994 | 7-16 | 0.304 | 1506 | 1531 | 1L |
| 7 | NCSSM: Morganton | 4-10 | 0.286 | 827 | 901 | 8-13 | 0.381 | 1185 | 1271 | 1L |
| 8 | Rosman | 0-14 | 0.000 | 558 | 1026 | 3-20 | 0.130 | 1011 | 1616 | 15L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











