Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 13-2 | 0.867 | 1001 | 763 | 21-9 | 0.700 | 1975 | 1582 | 1L |
![]() | 12-2 | 0.857 | 951 | 705 | 18-11 | 0.621 | 1971 | 1779 | 1L |
![]() | 12-3 | 0.800 | 1005 | 722 | 20-9 | 0.690 | 1849 | 1566 | 1L |
![]() | 8-6 | 0.571 | 865 | 793 | 15-11 | 0.577 | 1605 | 1424 | 2L |
![]() | 5-9 | 0.357 | 706 | 797 | 11-14 | 0.440 | 1318 | 1316 | 1L |
![]() | 4-10 | 0.286 | 770 | 945 | 9-14 | 0.391 | 1233 | 1440 | 5L |
![]() | 3-11 | 0.214 | 905 | 999 | 5-18 | 0.217 | 1453 | 1638 | 4L |
![]() | 0-14 | 0.000 | 633 | 1112 | 5-16 | 0.238 | 1008 | 1468 | 14L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)