Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 13-1 | 0.929 | 1048 | 642 | 23-3 | 0.885 | 1862 | 1263 | 1L |
![]() | 11-3 | 0.786 | 1045 | 828 | 19-7 | 0.731 | 1830 | 1576 | 1L |
![]() | 9-5 | 0.643 | 877 | 728 | 12-13 | 0.480 | 1510 | 1396 | 3L |
![]() | 8-6 | 0.571 | 954 | 726 | 13-10 | 0.565 | 1548 | 1278 | 2L |
![]() | 7-7 | 0.500 | 882 | 819 | 14-12 | 0.538 | 1602 | 1577 | 2L |
![]() | 6-8 | 0.429 | 904 | 937 | 8-17 | 0.320 | 1487 | 1699 | 1L |
![]() | 2-12 | 0.143 | 573 | 941 | 2-17 | 0.105 | 799 | 1293 | 2L |
![]() | 0-14 | 0.000 | 338 | 1000 | 1-21 | 0.045 | 586 | 1485 | 12L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)