Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 16-1 | 0.941 | 1167 | 698 | 22-4 | 0.846 | 1783 | 1146 | 1L |
![]() | 13-3 | 0.812 | 1046 | 733 | 24-6 | 0.800 | 1871 | 1391 | 1L |
![]() | 11-4 | 0.733 | 998 | 830 | 16-11 | 0.593 | 1810 | 1660 | 2L |
![]() | 8-6 | 0.571 | 804 | 791 | 11-11 | 0.500 | 1181 | 1216 | 1L |
![]() | 8-8 | 0.500 | 814 | 849 | 11-15 | 0.423 | 1302 | 1403 | 1L |
![]() | 3-12 | 0.200 | 767 | 953 | 7-16 | 0.304 | 1166 | 1386 | 6L |
![]() | 3-12 | 0.200 | 740 | 981 | 5-19 | 0.208 | 1222 | 1527 | 3L |
![]() | 0-15 | 0.000 | 559 | 1057 | 4-20 | 0.167 | 1047 | 1606 | 19L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)