| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Falls Lake | 15-1 | 0.938 | 1004 | 656 | 31-1 | 0.969 | 1983 | 1141 | 1L |
North Duplin | 21-1 | 0.955 | 1304 | 759 | 24-2 | 0.923 | 1512 | 916 | 1L |
Northampton County | 21-1 | 0.955 | 1300 | 705 | 22-2 | 0.917 | 1384 | 771 | 1L |
Perquimans | 16-1 | 0.941 | 973 | 527 | 23-3 | 0.885 | 1423 | 780 | 1L |
Chatham Charter | 18-1 | 0.947 | 1166 | 646 | 26-6 | 0.812 | 1765 | 1149 | 1L |
Southside | 19-1 | 0.950 | 1539 | 751 | 25-7 | 0.781 | 2150 | 1397 | 1L |
Vance Charter | 14-5 | 0.737 | 766 | 670 | 18-6 | 0.750 | 1014 | 879 | 1L |
Northside - Pinetown | 13-4 | 0.765 | 956 | 726 | 18-7 | 0.720 | 1356 | 1059 | 1L |
Clover Garden School | 15-7 | 0.682 | 1063 | 796 | 22-9 | 0.710 | 1489 | 1054 | 1L |
East Columbus | 8-2 | 0.800 | 466 | 299 | 17-8 | 0.680 | 1238 | 884 | 1L |
Triangle Math & Science | 8-6 | 0.571 | 698 | 541 | 16-8 | 0.667 | 1235 | 828 | 1L |
Voyager Academy | 10-5 | 0.667 | 561 | 489 | 15-8 | 0.652 | 963 | 725 | 1L |
Chatham Central | 7-1 | 0.875 | 465 | 243 | 17-10 | 0.630 | 1329 | 941 | 1L |
Northwest Halifax | 15-7 | 0.682 | 1169 | 961 | 18-11 | 0.621 | 1460 | 1274 | 1L |
Bear Grass Charter | 12-7 | 0.632 | 769 | 642 | 15-10 | 0.600 | 971 | 829 | 1L |
Southeast Collegiate Prep Academy | 13-9 | 0.591 | 1047 | 960 | 13-9 | 0.591 | 1047 | 960 | 2L |
Cape Hatteras | 10-3 | 0.769 | 629 | 415 | 14-10 | 0.583 | 1054 | 917 | 1L |
Weldon | 11-8 | 0.579 | 917 | 807 | 11-8 | 0.579 | 917 | 807 | 2L |
Lakewood | 11-7 | 0.611 | 815 | 748 | 13-11 | 0.542 | 1036 | 992 | 2L |
Union | 11-7 | 0.611 | 852 | 724 | 13-11 | 0.542 | 1050 | 1033 | 2L |
Roxboro Community | 11-11 | 0.500 | 884 | 874 | 12-11 | 0.522 | 940 | 919 | 1L |
Tarboro | 11-8 | 0.579 | 991 | 824 | 12-11 | 0.522 | 1149 | 1005 | 3L |
Gates County | 10-6 | 0.625 | 804 | 638 | 13-12 | 0.520 | 1146 | 1046 | 2L |
Eno River Academy | 8-10 | 0.444 | 501 | 563 | 12-12 | 0.500 | 672 | 754 | 2L |
Neuse Charter | 5-11 | 0.312 | 590 | 623 | 11-14 | 0.440 | 946 | 920 | 4L |
Displaying 1 - 25 of 52
Standings last updated on (GMT)






























