Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 14-2 | 0.875 | 820 | 566 | 21-4 | 0.840 | 1261 | 841 | 6W |
![]() | 10-3 | 0.769 | 680 | 495 | 16-6 | 0.727 | 1101 | 871 | 1L |
![]() | 11-3 | 0.786 | 694 | 513 | 19-8 | 0.704 | 1170 | 922 | 1L |
![]() | 10-7 | 0.588 | 691 | 666 | 13-8 | 0.619 | 866 | 759 | 1L |
![]() | 5-6 | 0.455 | 538 | 576 | 9-9 | 0.500 | 923 | 856 | 1L |
![]() | 6-6 | 0.500 | 449 | 439 | 8-9 | 0.471 | 609 | 619 | 1L |
![]() | 6-8 | 0.429 | 538 | 585 | 7-11 | 0.389 | 677 | 759 | 1L |
F Fayetteville Street Christian | 4-6 | 0.400 | 314 | 381 | 5-9 | 0.357 | 448 | 538 | 1L |
![]() | 2-9 | 0.182 | 539 | 668 | 4-10 | 0.286 | 726 | 841 | 1L |
![]() | 1-9 | 0.100 | 305 | 430 | 4-11 | 0.267 | 512 | 616 | 2L |
![]() | 2-5 | 0.286 | 210 | 287 | 3-10 | 0.231 | 339 | 534 | 4L |
![]() | 0-7 | 0.000 | 156 | 328 | 2-11 | 0.154 | 287 | 584 | 8L |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)