| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | John Paul II Catholic | 1-0 | 1.000 | 45 | 30 | 1-0 | 1.000 | 45 | 30 | 1W |
| 2 | Epiphany | 0-1 | 0.000 | 30 | 45 | 0-4 | 0.000 | 85 | 188 | 4L |
| 3 | Arendell Parrott Academy | 0-0 | 0.000 | 0 | 0 | 1-2 | 0.333 | 109 | 129 | 1W |
| 3 | Cape Fear Academy | 0-0 | 0.000 | 0 | 0 | 5-1 | 0.833 | 318 | 194 | 4W |
| 3 | Coastal Christian | 0-0 | 0.000 | 0 | 0 | 0-4 | 0.000 | 70 | 160 | 4L |
| 3 | Greenfield | 0-0 | 0.000 | 0 | 0 | 3-1 | 0.750 | 167 | 158 | 1L |
| 3 | Harrells Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 3 | Liberty Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 39 | 107 | 2L |
| 3 | Wayne Christian | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 106 | 41 | 2W |
| 3 | Wayne Country Day | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 10 of 10
Standings last updated on (GMT)














