Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 15-0 | 1.000 | 242 | 70 | 24-2 | 0.923 | 381 | 166 | 10W |
![]() | 15-2 | 0.882 | 248 | 103 | 20-3 | 0.870 | 318 | 135 | 1L |
![]() | 10-2 | 0.833 | 154 | 85 | 18-3 | 0.857 | 314 | 123 | 1L |
![]() | 18-2 | 0.900 | 276 | 86 | 21-4 | 0.840 | 336 | 124 | 1L |
![]() | 16-5 | 0.762 | 247 | 139 | 18-5 | 0.783 | 267 | 149 | 1L |
![]() | 10-5 | 0.667 | 194 | 112 | 16-5 | 0.762 | 315 | 133 | 2L |
![]() | 17-4 | 0.810 | 232 | 151 | 17-6 | 0.739 | 240 | 168 | 1L |
![]() | 9-4 | 0.692 | 149 | 107 | 15-6 | 0.714 | 271 | 137 | 1L |
![]() | 9-5 | 0.643 | 161 | 131 | 15-6 | 0.714 | 274 | 151 | 1L |
![]() | 12-5 | 0.706 | 209 | 132 | 13-6 | 0.684 | 226 | 143 | 1L |
![]() | 14-7 | 0.667 | 236 | 147 | 16-8 | 0.667 | 269 | 173 | 1L |
![]() | 13-7 | 0.650 | 221 | 160 | 13-7 | 0.650 | 221 | 160 | 1L |
![]() | 8-7 | 0.533 | 132 | 101 | 14-8 | 0.636 | 200 | 130 | 2L |
![]() | 13-8 | 0.619 | 240 | 232 | 14-8 | 0.636 | 254 | 238 | 2L |
![]() | 7-5 | 0.583 | 119 | 95 | 13-8 | 0.619 | 191 | 161 | 1L |
![]() | 12-6 | 0.667 | 201 | 129 | 13-8 | 0.619 | 227 | 162 | 1L |
![]() | 11-8 | 0.579 | 238 | 171 | 13-8 | 0.619 | 264 | 184 | 3L |
![]() | 8-5 | 0.615 | 130 | 95 | 12-8 | 0.600 | 196 | 153 | 1L |
![]() | 12-8 | 0.600 | 233 | 173 | 12-9 | 0.571 | 237 | 182 | 1L |
![]() | 8-7 | 0.533 | 156 | 137 | 12-9 | 0.571 | 231 | 195 | 1L |
![]() | 2-6 | 0.250 | 59 | 75 | 12-10 | 0.545 | 222 | 204 | 2L |
![]() | 1-4 | 0.200 | 31 | 51 | 9-8 | 0.529 | 176 | 148 | 2L |
![]() | 5-9 | 0.357 | 104 | 180 | 9-9 | 0.500 | 177 | 186 | 3W |
![]() | 10-11 | 0.476 | 219 | 155 | 10-11 | 0.476 | 219 | 155 | 1L |
![]() | 8-10 | 0.444 | 126 | 165 | 10-11 | 0.476 | 149 | 193 | 1L |
Displaying 1 - 25 of 64
Standings last updated on (GMT)