Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 11-0 | 1.000 | 181 | 42 | 15-1 | 0.938 | 254 | 83 | 15W |
![]() | 10-1 | 0.909 | 162 | 46 | 12-4 | 0.750 | 209 | 96 | 6W |
![]() | 8-3 | 0.727 | 157 | 68 | 11-5 | 0.688 | 212 | 114 | 2W |
![]() | 6-5 | 0.545 | 153 | 71 | 7-11 | 0.389 | 230 | 160 | 1W |
![]() | 4-7 | 0.364 | 53 | 135 | 5-13 | 0.278 | 84 | 204 | 3L |
![]() | 2-8-1 | 0.227 | 41 | 126 | 10-10-1 | 0.500 | 139 | 187 | 1W |
![]() | 2-9 | 0.182 | 26 | 164 | 2-13 | 0.133 | 46 | 210 | 4L |
![]() | 0-10-1 | 0.000 | 37 | 158 | 1-14-1 | 0.094 | 71 | 209 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)