Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 8-0 | 1.000 | 114 | 47 | 11-2 | 0.846 | 178 | 104 | 1W |
![]() | 4-1 | 0.800 | 35 | 23 | 10-4 | 0.714 | 128 | 93 | 5W |
![]() | 6-3 | 0.667 | 72 | 52 | 17-4 | 0.810 | 209 | 110 | 1L |
![]() | 3-2 | 0.600 | 51 | 19 | 8-5 | 0.615 | 124 | 63 | 1W |
![]() | 5-4 | 0.556 | 82 | 91 | 11-6 | 0.647 | 197 | 179 | 1L |
![]() | 4-4 | 0.500 | 63 | 70 | 7-8 | 0.467 | 114 | 150 | 1W |
![]() | 2-2 | 0.500 | 38 | 48 | 6-6 | 0.500 | 114 | 117 | 2L |
![]() | 2-4 | 0.333 | 35 | 52 | 8-6 | 0.571 | 97 | 112 | 2W |
![]() | 1-3 | 0.250 | 41 | 46 | 5-6 | 0.455 | 120 | 124 | 2W |
![]() | 1-4 | 0.200 | 28 | 73 | 4-11 | 0.267 | 89 | 176 | 6L |
![]() | 1-8 | 0.111 | 72 | 84 | 6-12 | 0.333 | 160 | 151 | 7L |
C Christian Covenant | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 14 of 14
Standings last updated on (GMT)