| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Hoggard | 13-2-1 | 0.844 | 68 | 16 | 23-2-1 | 0.904 | 132 | 20 | 1L |
Lumberton | 12-3 | 0.800 | 86 | 25 | 24-3 | 0.889 | 171 | 36 | 1L |
East Chapel Hill | 14-2 | 0.875 | 60 | 17 | 19-3 | 0.864 | 91 | 24 | 1L |
Laney | 10-3 | 0.769 | 46 | 18 | 21-3-1 | 0.860 | 118 | 24 | 1L |
Cleveland | 16-3-1 | 0.825 | 53 | 17 | 20-3-1 | 0.854 | 80 | 17 | 1L |
Green Hope | 20-4 | 0.833 | 90 | 29 | 20-4 | 0.833 | 90 | 29 | 1L |
Holly Springs | 16-3-3 | 0.795 | 66 | 19 | 17-3-3 | 0.804 | 69 | 20 | 1L |
Jordan | 13-3-1 | 0.794 | 57 | 15 | 15-3-2 | 0.800 | 70 | 20 | 1L |
D.H. Conley | 4-2-1 | 0.643 | 18 | 12 | 15-4-1 | 0.775 | 75 | 24 | 1L |
Millbrook | 12-3-6 | 0.714 | 49 | 28 | 15-3-6 | 0.750 | 66 | 30 | 1L |
Cardinal Gibbons | 13-4-3 | 0.725 | 52 | 28 | 18-5-3 | 0.750 | 67 | 38 | 7W |
New Hanover | 6-5-2 | 0.538 | 26 | 28 | 16-5-2 | 0.739 | 70 | 33 | 1L |
Middle Creek | 16-6-2 | 0.708 | 50 | 27 | 16-6-2 | 0.708 | 50 | 27 | 1L |
Apex | 14-7-2 | 0.652 | 44 | 32 | 16-7-2 | 0.680 | 52 | 33 | 3L |
Heritage | 15-7-1 | 0.674 | 56 | 42 | 16-7-2 | 0.680 | 61 | 45 | 1L |
Topsail | 3-7-1 | 0.318 | 17 | 36 | 14-7-2 | 0.652 | 59 | 43 | 1L |
Enloe | 9-4-6 | 0.632 | 53 | 35 | 10-4-6 | 0.650 | 55 | 35 | 2L |
Leesville Road | 12-6-3 | 0.643 | 40 | 18 | 12-6-4 | 0.636 | 42 | 20 | 1W |
Clayton | 11-7-3 | 0.595 | 41 | 34 | 13-7-4 | 0.625 | 47 | 37 | 1L |
South View | 5-3-2 | 0.600 | 22 | 28 | 10-6-2 | 0.611 | 96 | 43 | 1L |
Northern Durham | 6-7-2 | 0.467 | 15 | 16 | 11-7-3 | 0.595 | 32 | 22 | 1L |
Hoke County | 5-4-1 | 0.550 | 44 | 19 | 11-8-1 | 0.575 | 81 | 38 | 1L |
Pinecrest | 4-3-1 | 0.562 | 11 | 12 | 11-8-2 | 0.571 | 38 | 32 | 2L |
Overhills | 2-1 | 0.667 | 11 | 6 | 11-8-2 | 0.571 | 87 | 54 | 2L |
Ashley | 2-9-2 | 0.231 | 26 | 44 | 12-9-2 | 0.565 | 76 | 48 | 1L |
Displaying 1 - 25 of 52
Standings last updated on (GMT)




























