Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 13-1-1 | 0.900 | 80 | 10 | 17-1-1 | 0.921 | 92 | 13 | 13W |
![]() | 9-4 | 0.692 | 44 | 25 | 21-4 | 0.840 | 116 | 32 | 1L |
![]() | 11-2 | 0.846 | 51 | 20 | 13-3 | 0.812 | 58 | 22 | 1L |
![]() | 11-2 | 0.846 | 59 | 15 | 20-5 | 0.800 | 124 | 34 | 1L |
![]() | 8-4 | 0.667 | 46 | 26 | 11-8 | 0.579 | 71 | 55 | 1L |
![]() | 6-6 | 0.500 | 22 | 25 | 11-9 | 0.550 | 58 | 38 | 1L |
![]() | 8-4 | 0.667 | 27 | 27 | 11-9 | 0.550 | 45 | 56 | 1L |
![]() | 3-8 | 0.273 | 17 | 32 | 10-9 | 0.526 | 67 | 45 | 3L |
![]() | 6-6 | 0.500 | 24 | 30 | 9-9 | 0.500 | 44 | 43 | 1L |
![]() | 6-6 | 0.500 | 29 | 49 | 7-7 | 0.500 | 34 | 55 | 1L |
![]() | 5-7-1 | 0.423 | 23 | 26 | 7-8-3 | 0.472 | 35 | 37 | 1L |
![]() | 3-9 | 0.250 | 22 | 38 | 5-11 | 0.312 | 29 | 44 | 1L |
![]() | 2-9 | 0.182 | 24 | 37 | 4-11-1 | 0.281 | 38 | 57 | 1L |
![]() | 2-9 | 0.182 | 5 | 25 | 5-14-1 | 0.275 | 15 | 62 | 6L |
![]() | 2-9 | 0.182 | 14 | 50 | 2-14-1 | 0.147 | 26 | 90 | 2L |
![]() | 1-10 | 0.091 | 8 | 60 | 1-14 | 0.067 | 10 | 77 | 4L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)