Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 5-1 | 0.833 | 21 | 3 | 8-5-2 | 0.600 | 42 | 23 | 1W |
2 | ![]() | 5-1 | 0.833 | 27 | 7 | 9-4-2 | 0.667 | 46 | 24 | 3L |
3 | ![]() | 0-4 | 0.000 | 4 | 13 | 4-6-1 | 0.409 | 17 | 25 | 2L |
4 | F Fayetteville HomeSchool | 0-4 | 0.000 | 2 | 31 | 6-7 | 0.462 | 38 | 57 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)