Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 11-1-2 | 0.857 | 46 | 11 | 11-7-2 | 0.600 | 51 | 56 | 1L |
![]() | 10-3-1 | 0.750 | 46 | 13 | 11-9-1 | 0.548 | 52 | 41 | 1L |
![]() | 9-3-2 | 0.714 | 36 | 13 | 10-8-3 | 0.548 | 41 | 48 | 1L |
![]() | 8-6 | 0.571 | 41 | 20 | 8-7 | 0.533 | 41 | 29 | 1L |
![]() | 7-6-1 | 0.536 | 37 | 20 | 8-9-1 | 0.472 | 42 | 32 | 1W |
![]() | 5-8-1 | 0.393 | 33 | 39 | 5-8-1 | 0.393 | 33 | 39 | 2L |
![]() | 2-11-1 | 0.179 | 21 | 47 | 2-14-1 | 0.147 | 22 | 69 | 7L |
![]() | 0-14 | 0.000 | 3 | 100 | 0-14 | 0.000 | 3 | 100 | 14L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)