| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Middle Creek | 7-1 | 0.875 | 32 | 4 | 24-2-1 | 0.907 | 87 | 20 | 1L |
A.C. Reynolds | 7-2 | 0.778 | 27 | 10 | 22-4 | 0.846 | 82 | 19 | 1L |
Charlotte Catholic | 10-0 | 1.000 | 46 | 2 | 22-4-1 | 0.833 | 84 | 20 | 5W |
Glenn | 2-3-1 | 0.417 | 23 | 20 | 18-3-3 | 0.812 | 116 | 43 | 2L |
Harnett Central | 13-3-1 | 0.794 | 48 | 10 | 17-4-2 | 0.783 | 65 | 16 | 1L |
East Chapel Hill | 7-1 | 0.875 | 22 | 5 | 17-4-2 | 0.783 | 55 | 16 | 1L |
Watauga | 11-2-1 | 0.821 | 51 | 11 | 17-4-3 | 0.771 | 73 | 21 | 1L |
Mount Tabor | 3-1 | 0.750 | 11 | 5 | 18-5-1 | 0.771 | 74 | 28 | 1L |
Gray's Creek | 7-1-1 | 0.833 | 40 | 11 | 13-3-3 | 0.763 | 60 | 18 | 1L |
Ragsdale | 7-2-1 | 0.750 | 52 | 16 | 17-5-2 | 0.750 | 106 | 43 | 1L |
Jacksonville | 6-1-1 | 0.812 | 26 | 6 | 16-5-2 | 0.739 | 62 | 28 | 1L |
South View | 8-2 | 0.800 | 43 | 24 | 13-5 | 0.722 | 77 | 45 | 1L |
Northern Nash | 2-1 | 0.667 | 6 | 7 | 14-5-2 | 0.714 | 66 | 33 | 1L |
Northern Guilford | 10-1-2 | 0.846 | 49 | 20 | 16-6-2 | 0.708 | 90 | 51 | 1L |
Asheville | 4-2 | 0.667 | 13 | 6 | 15-6-1 | 0.705 | 56 | 24 | 1L |
Lee County | 16-4 | 0.800 | 62 | 22 | 19-8 | 0.704 | 72 | 36 | 1L |
Williams | 3-1-1 | 0.700 | 28 | 6 | 16-6-3 | 0.700 | 108 | 41 | 1L |
Alexander Central | 9-3-2 | 0.714 | 38 | 17 | 15-6-2 | 0.696 | 62 | 34 | 1L |
Asheboro | 7-3-3 | 0.654 | 50 | 27 | 17-7-3 | 0.685 | 115 | 50 | 1L |
Western Guilford | 5-3 | 0.625 | 47 | 23 | 17-8 | 0.680 | 145 | 53 | 1L |
Franklinton | 4-1 | 0.800 | 14 | 8 | 16-8 | 0.667 | 73 | 42 | 1L |
Vance County | 1-3 | 0.250 | 7 | 12 | 16-8-1 | 0.660 | 102 | 44 | 1L |
Olympic | 6-2 | 0.750 | 19 | 6 | 14-9-3 | 0.596 | 53 | 37 | 1L |
North Iredell | 4-1-2 | 0.714 | 10 | 7 | 10-8-3 | 0.548 | 28 | 40 | 1L |
T.C. Roberson | 2-6-1 | 0.278 | 7 | 20 | 10-8-4 | 0.545 | 33 | 35 | 1L |
Displaying 1 - 25 of 58
Standings last updated on (GMT)




























