| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Atkins | 14-0 | 1.000 | 123 | 0 | 18-3-2 | 0.826 | 147 | 13 | 1L |
| 2 | Rockingham County | 12-2 | 0.857 | 110 | 15 | 17-4-1 | 0.795 | 157 | 26 | 2L |
| 3 | Southern Guilford | 8-6 | 0.571 | 47 | 42 | 8-13 | 0.381 | 49 | 101 | 4W |
| 4 | Eastern Guilford | 7-7 | 0.500 | 32 | 49 | 7-8 | 0.467 | 32 | 58 | 1W |
| 5 | Ben L. Smith | 5-7-2 | 0.429 | 20 | 63 | 5-11-2 | 0.333 | 26 | 100 | 2W |
| 6 | High Point Central | 5-8-1 | 0.393 | 29 | 55 | 5-12-3 | 0.325 | 29 | 94 | 2L |
| 7 | Northeast Guilford | 2-11-1 | 0.179 | 15 | 73 | 2-16-1 | 0.132 | 18 | 116 | 1L |
| 8 | Dudley | 1-13 | 0.071 | 8 | 87 | 1-13 | 0.071 | 8 | 87 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











