| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Cleveland | 12-2 | 0.857 | 155 | 48 | 17-6 | 0.739 | 209 | 92 | 1L |
| 2 | Garner | 10-4 | 0.714 | 133 | 77 | 17-6 | 0.739 | 189 | 111 | 1L |
| 3 | Clayton | 9-5 | 0.643 | 127 | 67 | 12-10 | 0.545 | 181 | 95 | 1L |
| 4 | Fuquay - Varina | 8-6 | 0.571 | 139 | 83 | 15-7 | 0.682 | 232 | 106 | 1L |
| 5 | Willow Spring | 8-6 | 0.571 | 112 | 52 | 12-9 | 0.571 | 172 | 77 | 2L |
| 6 | Corinth Holders | 7-7 | 0.500 | 114 | 81 | 10-11 | 0.476 | 167 | 121 | 2L |
| 7 | S South Garner | 2-12 | 0.143 | 50 | 176 | 5-13 | 0.278 | 91 | 185 | 2L |
| 8 | Southeast Raleigh | 0-14 | 0.000 | 5 | 251 | 4-18 | 0.182 | 166 | 424 | 2L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)










